Item | Description | |
Manufacture / Chip | Alien Higgs 10 | |
Base Material | PET(50um) | |
Antenna | Etched Aluminum (10um) + PET (50um) | |
Protocol | ISO/IEC 18000-6C EPC Class1 Gen2 | |
Memory | EPC | 128 Bits |
TID | 96 Bits | |
Password | Access - 32Bits,Kill - 32Bits | |
User | 32 Bits | |
Frequency | 860~960MHz | |
Operating Mode | Passive | |
IC Life | 200,000 Programming cycles, 50years data | |
ESD Voltage Immunity | Max 2000V |
Parameters mm | ||
1 | Inlay Length | 3±0.20 |
2 | Inlay Width | 95±0.20 |
3 | Inlay right to label right | 1.0±1.0 |
4 | Inlay left to label left | 1.0±1.0 |
5 | Label Length | 7±0.5 |
6 | Label Width | 125±0.5 |
7 | Label Corner Radius | R=1±0.5 |
8 | Label Edge to Liner Edge (Top) | 5.0±1.0 |
9 | Label Edge to Liner Edge (Bottom) | 5.0±1.0 |
10 | Label Pitch | 15.875±0.5 |
11 | Label Gap | 8.875±0.5 |
12 | Liner Width | 135±1.0 |
13 | Core ID | 3inch(76.20±0.50) |
14 | Roll OD | ≦178 |
15 | Inlay Top to Label Top | 15±1.0 |
16 | Inlay Edge to Label Edge (Bottom) | 15±1.0 |
17 | Antenna Length | 3±0.2 |
18 | Antenna Width | 95±0.2 |
- Stock: In Stock
- Model: 125x7-H10