Item | Description | |
Manufacture / Chip | Alien Higgs 10 | |
Base Material | PET(50um) | |
Antenna | Etched Aluminum (10um) + PET (50um) | |
Protocol | ISO/IEC 18000-6C EPC Class1 Gen2 | |
Memory | EPC | 128 Bits |
TID | 96 Bits | |
Password | Access - 32Bits,Kill - 32Bits | |
User | 32 Bits | |
Frequency | 860~960MHz | |
Operating Mode | Passive | |
IC Life | 200,000 Programming cycles, 50years data | |
ESD Voltage Immunity | Max 2000V |
No. | Item | Parameters mm |
1 | Inlay Length | 16±0.20 |
2 | Inlay Width | 42±0.20 |
3 | Inlay right to label right | 1.0±1.0 |
4 | Inlay left to label left | 1.0±1.0 |
5 | Label Length | 18±0.5 |
6 | Label Width | 45±0.5 |
7 | Label Corner Radius | R=2±0.5 |
8 | Label Edge to Liner Edge (Top) | 5.0±1.0 |
9 | Label Edge to Liner Edge (Bottom) | 5.0±1.0 |
10 | Label Pitch | 21.59±0.5 |
11 | Label Gap | 3.59±0.5 |
12 | Liner Width | 55±1.0 |
13 | Core ID | 3inch(76.20±0.50) |
14 | Roll OD | ≦156 |
15 | Inlay Top to Label Top | 1.5±1.0 |
16 | Inlay Edge to Label Edge (Bottom) | 1.5±1.0 |
17 | Antenna Length | 16±0.2 |
18 | Antenna Width | 42±0.2 |
- Stock: In Stock
- Model: 4518-H10