Features:
l High Performance UHF Handheld Reader
l Reading range upto 25m
l MTK Processor with 2.0 GHz Octo Core CPU
l Android 12.0 OS with 4G High Speed network
l Over-molding design, Sleek &light weight
l Free SDK and Demonstration Application
Specification:
Operation System: | Android 12.0 |
| |
Language: | Multi-language supportable |
| |
CPU: | Octa core MTK 6763 CPU |
| |
Frequency: | 2.0GHz |
| |
Memory Capacity: | LPDDR3: 4GB; iNand FLASH:64GB |
| |
Extended Memory: | Max 128G TF Card supportable | ||
UHF RFID | |||
Protocol: | |||
Frequency: | EU:865-868MHz (ETSI EN 302208) USA:902 MHz-928MHz (FCC part 15) CHN:920-925MHz(CMII) | ||
Antenna: | Circular polarization 2dBi | ||
Transmitting Power | 0-26dBm | ||
Reading Distance: | 0-25m | ||
Other function | |||
GPS precision: | Within 10 meters | ||
WiFi: | IEEE 802.11b/g/n | ||
Bluetooth: | Bluetooth V 4.0 | ||
4G Bands: | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; | ||
Extend port: | 1×SD/MMC card slot,2×nano SIM card slot | ||
Capacity: | Rechargeable li-ion polymer, 3.7V, 4300mAh | ||
Screen & Keyboard | |||
LCD Screen: | Gorilla Glass 3 9H 5.0 in. IPS (720x1440)touch screen with backlight | ||
Loudspeaker: | Built-in (Volume adjustable) | ||
Keyboard: | Touch and Customized Buttons | ||
Cradle(optional) | |||
Function: | Charging, data transfer | ||
Power supply: | DC 5V | ||
Physical | |||
Working Temperature: | -20°C ~ +55°C | ||
Storage Temperature: | -30°C ~ +70°C | ||
Atmospheric Pressure: | 86kPa~108kPa | ||
Relative Humidity: | 5%-95% RH (no condensing) | ||
Drop Test: | 1.2 meter free fall onto concrete | ||
Size: | 178mm(H)x83mm(W)x17mm(D)±2 mm | ||
Weight: | 580g | ||
Parts | |||
Cable: | USB cable, DC 5V power supply | ||
Power Supply: | 5V/2A adapter | ||
- Stock: In Stock
- Model: CX1500N